
| Vehicle | Filter | AMSOIL | Hastings | |
| Dodge Cummins 5.9B Turbo | Air | 89-92 | TS-85/S1525 | AF964 |
| 93 | AF296 | |||
| 94-00 | TS-106 | AF445 | ||
| Fuel | 89-93 | FF897 | ||
| 94-96 | FF1005 | |||
| 97-00 | FF1086 | |||
| Oil | SDF-80 | |||
| GMC 6.2/6.5 Naturally Aspirated | Air | TS-25 | AF809 | |
| Fuel | 6.2 | FF855 | ||
| 6.5 | FF943 | |||
| Oil | SDF-24 | |||
| GMC 6.5 Turbo | Air | Panel | TS-83 | AF385 |
| Cylinder | TS-111 | AF513 | ||
| HD Cylinder | TS-112 | AF2292 | ||
| Fuel | FF943 | |||
| Oil | SDF-24 | |||
| Ford 6.9/7.3 | Air | 6.9/7.3 | TS-38 | AF2242/AF724 |
| 7.3 Turbo | S1789 | AF191 | ||
| Fuel | 6.9 | FF851 | ||
| 7.3 | FF1039/-SP | |||
| Oil | SDF-41 | |||
| Ford 7.3 PowerStroke | Air | 94-97 | TS-103 | AF994 |
| 99 | TS-118 | AF1045 | ||
| 99.5- | ||||
| Oil | SDF-99 |
These filter numbers apply to pickups--Contact me for van and passenger car applications.
©
©
1998, 1999